Granite surface plate
                            
                              
                            
                            
                            
                            
                                                                  140-001大理石平板  
                                                                 
                                                                  Granite surface plate
                                                             
                                                         1.Made of granite, free from deterioration or dimensional change over time, minimal changes in dimension due to temperature changes
2.With certificate
3.Standard:GB498-85, d is the diagonal length of the plate, unit: mm
Grade 000: 1×(1+d/1000) μm
Grade 00: 2×(1+d/1000) μm
Grade 0: 4×(1+d/1000) μm
Grade 1: 8×(1+d/1000) μm
| SIZE (mm) | GRADE | |||
| 000 Flatness(μm) | 00 Flatness(μm) | 0 Flatness(μm) | 1 Flatness(μm) | |
| 300x200x50 | 1.5 | 3 | 5.5 | 11 | 
| 300x300x70 | 1.5 | 3 | 5.5 | 11 | 
| 400x250x70 | 1.5 | 3 | 6 | 12 | 
| 400x400x70 | 2 | 3.5 | 6.5 | 13 | 
| 630x400x100 | 2 | 3.5 | 7 | 14 | 
| 630x630x100 | 2 | 4 | 8 | 16 | 
| 800x500x130 | 2 | 4 | 8 | 16 | 
| 1000x630x150 | 2.5 | 4.5 | 9 | 18 | 
| 1000x750x150 | 2.5 | 4.5 | 9 | 18 | 
| 1000x1000x150 | 2.5 | 5 | 10 | 20 | 
| 1600x1000x200 | 3 | 6 | 12 | 24 | 
| 2000x1000x200 | 3.5 | 6.5 | 13 | 26 | 
| 2000x1600x250 | 3.5 | 7 | 14 | 28 | 
| 2500x1600x300 | 4 | 8 | 16 | 32 | 
| 3000x2600x400 | 4.5 | 9 | 18 | 36 | 
| 3000x2000x500 | 5.5 | 11 | 22 | 44 | 

 /
                        /  
             
             
             
            
